<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthcare Facilities Summit 2012</title>
	<atom:link href="http://www.healthcarefacilitiessummit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthcarefacilitiessummit.com</link>
	<description>Sept 30 - Oct 2, 2012</description>
	<lastBuildDate>Wed, 16 May 2012 16:28:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Inside Kaiser Permanente&#8217;s Energy Strategy</title>
		<link>http://www.healthcarefacilitiessummit.com/2012/05/inside-kaiser-permanentes-energy-strategy/</link>
		<comments>http://www.healthcarefacilitiessummit.com/2012/05/inside-kaiser-permanentes-energy-strategy/#comments</comments>
		<pubDate>Mon, 14 May 2012 20:13:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.healthcarefacilitiessummit.com/?p=338</guid>
		<description><![CDATA[Earlier this year, Kaiser Permanente announced to improve the health of the communities it serves as part of its ongoing commitment to reduce greenhouse gases. At the 2011 Sustainable Operations Summit, Don King, Executive Director of Facilities &#38; Clinical Technology for Kaiser Permanente gave an insightful presentation on Kaiser&#8217;s energy strategy. He outlined the concept, [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this year, Kaiser Permanente announced to improve the health of the communities it serves as part of its ongoing commitment to reduce greenhouse gases. At the 2011 Sustainable Operations Summit, Don King, Executive Director of Facilities &amp; Clinical Technology for Kaiser Permanente gave an insightful presentation on Kaiser&#8217;s energy strategy. He outlined the concept, governance and execution behind the strategy.</p>
<p><iframe src="http://player.vimeo.com/video/31447010?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="550" height="309"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcarefacilitiessummit.com/2012/05/inside-kaiser-permanentes-energy-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic Planning During Economic Uncertainty</title>
		<link>http://www.healthcarefacilitiessummit.com/2012/03/strategic-planning-during-economic-uncertainty/</link>
		<comments>http://www.healthcarefacilitiessummit.com/2012/03/strategic-planning-during-economic-uncertainty/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 15:07:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.healthcarefacilitiessummit.com/?p=275</guid>
		<description><![CDATA[The economy is beginning to stabilize, however there is still uncertainty about it. In order to sustain in this turbulent environment, hospital and health systems need to go beyond traditional thinking and think outside-of-the-box. In this video John D’Angelo of Cleveland Clinic and Don Orndoff of Kaiser Permanente analyze how their health systems are thinking [...]]]></description>
			<content:encoded><![CDATA[<p>The economy is beginning to stabilize, however there is still uncertainty about it. In order to sustain in this turbulent environment, hospital and health systems need to go beyond traditional thinking and think outside-of-the-box. In this video John D’Angelo of Cleveland Clinic and Don Orndoff of Kaiser Permanente analyze how their health systems are thinking outside-the-box to address solutions to unique challenges in this market. They also explore dealing with cost pressures by driving up facility quality while bringing cost down.</p>
<p>&nbsp;</p>
<p><iframe src="http://player.vimeo.com/video/35750812?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="400" height="225"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcarefacilitiessummit.com/2012/03/strategic-planning-during-economic-uncertainty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEED for Healthcare: Addressing the Industry’s Unique Green Building Needs</title>
		<link>http://www.healthcarefacilitiessummit.com/2012/03/third-post/</link>
		<comments>http://www.healthcarefacilitiessummit.com/2012/03/third-post/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 17:00:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://imac6.barrel.dev/SOS2012/?p=85</guid>
		<description><![CDATA[At the 2011 Healthcare Facilities Summit, Gail Vittori of the Center for Maximum Potential Building Systems and Melissa Gallagher- Rogers of the USGBC kicked off the morning general session with an overview of LEED for Healthcare. The LEED for Healthcare rating system, which was officially launched earlier this year, is designed to guide and distinguish [...]]]></description>
			<content:encoded><![CDATA[<p>At the 2011 Healthcare Facilities Summit, Gail Vittori of the Center for Maximum Potential Building Systems and Melissa Gallagher- Rogers of the USGBC kicked off the morning general session with an overview of LEED for Healthcare. The LEED for Healthcare rating system, which was officially launched earlier this year, is designed to guide and distinguish high-performance healthcare projects, including licensed inpatient, outpatient and long term care facilities.</p>
<p>&nbsp;</p>
<p><iframe src="http://player.vimeo.com/video/35733581?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="400" height="225"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcarefacilitiessummit.com/2012/03/third-post/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Building an Integrated Facilities Organization</title>
		<link>http://www.healthcarefacilitiessummit.com/2012/03/hello-world/</link>
		<comments>http://www.healthcarefacilitiessummit.com/2012/03/hello-world/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 23:19:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://imac6.barrel.dev/SOS2012/?p=1</guid>
		<description><![CDATA[Over the last several years, New York Presbyterian (NYP) has been reorganizing its Facilities and Real Estate departments into a single Capital Asset Life Cycle function that unifies Long Range Planning, Capital Asset Planning, Design and Construction, Facilities Operations and Real Estate Management.  In this video, Fritz Reuter of NYP Healthcare System discusses the challenges [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last several years, New York Presbyterian (NYP) has been reorganizing its Facilities and Real Estate departments into a single Capital Asset Life Cycle function that unifies Long Range Planning, Capital Asset Planning, Design and Construction, Facilities Operations and Real Estate Management.  In this video, Fritz Reuter of NYP Healthcare System discusses the challenges and lessons learned on the Integrated Facilities IT System and how NYP has been able to track and assess with real time information and quantifiable metrics.</p>
<p>&nbsp;</p>
<p><iframe src="http://player.vimeo.com/video/35646323?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="400" height="225"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcarefacilitiessummit.com/2012/03/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bill Frist to Keynote the 2012 Healthcare Facilities Summit</title>
		<link>http://www.healthcarefacilitiessummit.com/2011/11/bill-first-keynote/</link>
		<comments>http://www.healthcarefacilitiessummit.com/2011/11/bill-first-keynote/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 20:51:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://imac6.barrel.dev/2012-retail/?p=145</guid>
		<description><![CDATA[We are excited to announce William Frist, M.D., as Keynote for the 2012 Healthcare Facilities Summit! Uniquely qualified to discuss the challenges and solutions in healthcare policy, Senator Frist is consistently recognized among the most influential leaders in American healthcare. Both a nationally recognized heart and lung transplant surgeon and former U.S. Senate Majority Leader, [...]]]></description>
			<content:encoded><![CDATA[<p>We are excited to announce William Frist, M.D., as Keynote for the 2012 Healthcare Facilities Summit!</p>
<p>Uniquely qualified to discuss the challenges and solutions in healthcare policy, Senator Frist is consistently recognized among the most influential leaders in American healthcare. Both a nationally recognized heart and lung transplant surgeon and former U.S. Senate Majority Leader, Bill Frist has been at the forefront of many debates and government initiatives that have shaped a myriad of policies over the years. He brings and experienced voice to the current political, and health related issues of the day, with a keen focus on domestic health reform and global health policy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcarefacilitiessummit.com/2011/11/bill-first-keynote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

